summaryrefslogtreecommitdiff
path: root/arch/arm/mach-tegra/board-cardhu-panel.c
diff options
context:
space:
mode:
authorGaurav Sarode <gsarode@nvidia.com>2011-07-18 13:39:21 +0530
committerVarun Colbert <vcolbert@nvidia.com>2011-07-20 11:31:36 -0700
commit5086d3d9e37ab6428d7004c57115846bf3f742fc (patch)
treefbe2677098b89e9383fcc3b42336d6f856a675b5 /arch/arm/mach-tegra/board-cardhu-panel.c
parentc9492045c7498ed93d289e2d05c50a1034220028 (diff)
ARM: tegra: cardhu: Fixed backlight brightness issue
Fixed incorrect size of array that was causing Blank display on maximum brightness. Bug 852481 Change-Id: I54f8e9724eff1ca15bb3d87c78e6b0b5823e7866 Reviewed-on: http://git-master/r/41517 Tested-by: Gaurav Sarode <gsarode@nvidia.com> Reviewed-by: Bharat Nihalani <bnihalani@nvidia.com> Tested-by: Daniel Solomon <daniels@nvidia.com>
Diffstat (limited to 'arch/arm/mach-tegra/board-cardhu-panel.c')
-rw-r--r--arch/arm/mach-tegra/board-cardhu-panel.c44
1 files changed, 22 insertions, 22 deletions
diff --git a/arch/arm/mach-tegra/board-cardhu-panel.c b/arch/arm/mach-tegra/board-cardhu-panel.c
index 4097829b618f..3731ad738b18 100644
--- a/arch/arm/mach-tegra/board-cardhu-panel.c
+++ b/arch/arm/mach-tegra/board-cardhu-panel.c
@@ -80,32 +80,32 @@ static tegra_dc_bl_output cardhu_bl_output_measured = {
24, 25, 26, 27, 28, 29, 30, 31,
32, 33, 34, 35, 36, 37, 38, 39,
40, 41, 42, 43, 44, 45, 46, 47,
- 48, 49, 49, 50, 51, 52, 53, 54,
- 55, 56, 57, 58, 59, 60, 61, 62,
- 63, 64, 65, 66, 67, 68, 69, 70,
- 70, 72, 73, 74, 75, 76, 77, 78,
- 79, 80, 81, 82, 83, 84, 85, 86,
- 87, 88, 89, 90, 91, 92, 93, 94,
- 95, 96, 97, 98, 99, 100, 101, 102,
- 103, 104, 105, 106, 107, 108, 110, 111,
+ 48, 49, 50, 51, 52, 53, 54, 55,
+ 56, 57, 58, 59, 60, 61, 62, 63,
+ 64, 65, 66, 67, 68, 69, 70, 71,
+ 72, 73, 74, 75, 76, 77, 78, 79,
+ 80, 81, 82, 83, 84, 85, 86, 87,
+ 88, 89, 90, 91, 92, 93, 94, 95,
+ 96, 97, 98, 99, 100, 101, 102, 103,
+ 104, 105, 106, 107, 108, 109, 110, 111,
112, 113, 114, 115, 116, 117, 118, 119,
- 120, 121, 122, 123, 124, 124, 125, 126,
- 127, 128, 129, 130, 131, 132, 133, 133,
- 134, 135, 137, 138, 139, 140, 141, 142,
- 143, 144, 145, 146, 147, 148, 148, 149,
- 150, 151, 152, 153, 154, 155, 156, 157,
- 158, 159, 160, 161, 162, 163, 164, 165,
- 166, 167, 168, 169, 170, 171, 172, 173,
- 174, 175, 176, 177, 179, 180, 181, 182,
+ 120, 121, 122, 123, 124, 125, 126, 127,
+ 128, 129, 130, 131, 132, 133, 134, 135,
+ 136, 137, 138, 139, 140, 141, 142, 143,
+ 144, 145, 146, 147, 148, 149, 150, 151,
+ 152, 153, 154, 155, 156, 157, 158, 159,
+ 160, 161, 162, 163, 164, 165, 166, 167,
+ 168, 169, 170, 171, 172, 173, 174, 175,
+ 176, 177, 178, 179, 180, 181, 182, 183,
184, 185, 186, 187, 188, 189, 190, 191,
192, 193, 194, 195, 196, 197, 198, 199,
200, 201, 202, 203, 204, 205, 206, 207,
- 208, 209, 211, 212, 213, 214, 215, 216,
- 217, 218, 219, 220, 221, 222, 223, 224,
- 225, 226, 227, 228, 229, 230, 231, 232,
- 233, 234, 235, 236, 237, 238, 239, 240,
- 241, 242, 243, 244, 245, 246, 247, 248,
- 249, 250, 251, 252, 253, 254, 255
+ 208, 209, 210, 211, 212, 213, 214, 215,
+ 216, 217, 218, 219, 220, 221, 222, 223,
+ 224, 225, 226, 227, 228, 229, 230, 231,
+ 232, 233, 234, 235, 236, 237, 238, 239,
+ 240, 241, 242, 243, 244, 245, 246, 247,
+ 248, 249, 250, 251, 252, 253, 254, 255
};
static p_tegra_dc_bl_output bl_output = cardhu_bl_output_measured;