summaryrefslogtreecommitdiff
path: root/recipes-lxde/lxde-common/lxde-common-0.5.5/Wallpaper_Toradex.png
blob: 2775aa48aaac599e151113c6c01ff7e8c3041d4b (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 01 26 00 00 00 2a 08 03 00 00 00 29 af 06 .PNG........IHDR...&...*.....)..
0020 27 00 00 00 01 73 52 47 42 00 ae ce 1c e9 00 00 03 00 50 4c 54 45 fe fe ff 00 70 af 2a 89 be 9f '....sRGB.........PLTE....p.*...
0040 d5 b8 6e a5 cd be d2 e8 91 b8 d8 51 99 c1 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ..n........Q....................
0060 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0080 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
00e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0100 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0120 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0140 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0160 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0180 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
01e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0200 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0220 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0240 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0260 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0280 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
02e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 e4 62 c6 5b 00 00 00 09 70 48 .......................b.[....pH
0340 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 00 00 07 74 49 4d 45 07 db 06 09 0d 05 04 34 a7 Ys.................tIME.......4.
0360 5f 69 00 00 04 52 49 44 41 54 68 de ed 9a db 92 db 20 0c 86 41 d1 e1 fd df b8 d9 66 37 41 d2 2f _i...RIDATh.........A......f7A./
0380 c0 71 da b4 33 e1 ce 1e 61 cc 87 d0 09 5a 3f d7 88 97 ad bf a7 bd 74 ec 76 92 52 5b 37 7a 0b 25 .q..3...a....Z?.......t.v.R[7z.%
03a0 7a e9 d8 27 31 b5 0f a6 8d 26 1f 4c 1b 4d db 07 d3 c6 9f 48 6c 37 2e e1 65 ff d8 26 64 aa de c4 z..'1....&.L.M.....Hl7..e..&d...
03c0 e5 83 e9 83 e9 bf c5 64 ac 97 6b 53 a6 17 62 22 bd d9 2d d1 d9 57 0b a9 bd ce fc 23 64 33 4c 7c .......d..kS..b"..-..W.....#d3L|
03e0 fb 96 a8 8f 3c e9 77 cb 3f f4 f3 ba c5 1f bd 0c 8d 5f 84 c9 79 44 e1 2d bf 79 97 62 fc 1a 32 fa ....<.w.?........_..yD.-.y.b..2.
0400 6e 5a 60 32 27 25 94 22 1b 18 15 4a c2 e4 20 3d 01 0a 62 e2 14 22 18 9a 68 90 e1 aa 33 23 97 1b nZ`2'%."...J...=..b.."..h...3#..
0420 85 14 61 4a 52 82 88 40 76 23 26 ba 80 76 1a 13 0a 41 75 19 a8 6a dd 59 76 c2 37 e1 88 c9 a6 31 ..aJR..@v#&..v...Au..j.Yv.7....1
0440 1d e5 1f d3 61 4d 07 4c 76 81 8d ce 61 c2 21 a7 2c 92 1e 99 45 f9 b2 1f e4 d2 4a ca 82 36 5b 54 ....aM.Lv...a.!.,...E.....J..6[T
0460 6f 0d 26 bc a0 74 48 9f f2 2c 1e ab 4b 83 31 ae 58 de a5 3c a5 9b ed 2e 3a df e7 af 5f c6 96 bc o.&..tH..,..K.1.X..<....:..._...
0480 95 a2 b4 a7 d5 be a4 4c 13 a7 68 9e dc 50 6d ba e3 8e 72 4a 93 90 64 2d 0d ec bb 2c e5 5e 5b 32 .......L..h..Pm...rJ..d-...,.^[2
04a0 42 92 6d 1a 43 4b 45 a1 92 c1 19 6f 18 4e fc ca c5 80 a0 a6 74 c0 8e 17 73 50 34 7b 9a 4b 15 af B.m.CKE....o.N......t...sP4{.K..
04c0 35 4e 17 29 27 27 4c 0d 78 32 8a 5d c7 f1 82 6e b5 d5 96 3b 64 9e b0 ff 50 68 72 65 21 35 ed dc 5N.)''L.x2.]...n...;d...Phre!5..
04e0 b0 0a 24 73 4d b0 93 1f 81 43 2f 06 ab d1 d6 ca 74 0d 35 9f c4 a4 53 b7 66 05 35 a7 12 52 74 66 ..$sM....C/.....t.5...S.f.5..Rtf
0500 a7 11 65 0c 46 23 8f b4 da 16 7a eb 8f 5c f2 7b 6d 43 99 f6 ad 13 54 93 2a 91 90 b9 94 14 9d 9d ..e.F#....z..\.{mC....T.*.......
0520 bc 56 71 98 db d9 5c 2c 57 58 af 47 af 1c 56 15 71 a5 6f 83 11 f5 69 04 cd 30 59 19 37 8f 08 0c .Vq...\,WX.G..V.q.o...i..0Y.7...
0540 cf 81 aa a9 7d a3 a1 79 76 64 23 a6 92 78 8f 83 b8 60 21 e4 74 9a 90 50 78 d2 71 7a de 85 72 8d ....}..yvd#..x...`!.t..Px.qz..r.
0560 49 cb bf 1b 01 16 52 5c a7 ae 8f b9 51 9d c0 b4 08 53 fb 62 bd 62 6d df 3c 26 b8 bf c2 93 63 6d I.....R\....Q....S.b.bm.<&....cm
0580 ee 89 4b 4c 52 d7 0b a2 4f 91 fd 3d 37 8e c2 b5 90 3c 30 d1 4f 58 95 5b 5a 23 c6 49 51 03 ba f4 ..KLR...O..=7....<0.OX.[Z#.IQ...
05a0 08 a3 ee 4f 3e 26 06 4f 08 53 bd 88 23 9b 99 99 97 3e 57 81 5a 5f 47 6d e4 23 65 68 85 f9 54 eb ...O>&.O.S..#....>W.Z_Gm.#eh..T.
05c0 85 b1 06 a6 db 7f 16 0d 02 30 f1 16 26 5e 5a 8d 34 93 05 cb 23 98 38 47 53 61 bb 1f c0 44 fe b3 .........0..&^Z.4...#.8GSa...D..
05e0 68 90 57 63 e2 09 81 05 26 7a 12 13 32 e0 1f 6d 8a a3 0b 4e b0 5b 67 68 9b cc a5 29 e6 93 4c f0 h.Wc....&z..2..m...N.[gh...)..L.
0600 74 d2 36 f1 1f b2 4d fd a0 6d d2 a2 da 93 3c 1d 39 4f 47 c8 d3 11 f2 7b 4f 7b ba 19 a6 89 a7 6b t.6...M..m....<.9OG....{O{.....k
0620 5b 9e ae 2f 3c 5d 28 ee 7e 03 95 34 b3 af 0f 65 7d 32 97 f6 da 3d 6e 52 97 c7 6b ca ea 9f 89 9b [../<](.~..4...e}2...=nR..k.....
0640 0a 4c 75 dc 34 24 28 ab b8 49 96 6a 8d be ac b9 e6 7b 38 0a f7 df ed eb 28 5c 17 51 5d 35 d3 32 .Lu.4$(..I.j.....{8.....(\.Q]5.2
0660 c0 1e f3 d8 52 88 c7 cf 4e 34 b3 a8 7d c7 8c fa fd 39 5d 85 49 2a 75 ca 06 92 e7 89 5f 9d d3 f5 ....R...N4..}....9].I*u....._...
0680 aa f6 1d cb 13 7f a1 42 20 c5 1c 6c 8e 69 5e 21 70 66 a7 aa 10 28 ca 5c ca a6 a3 94 79 1f f8 8e .......B...l.i^!pf...(.\....y...
06a0 7a 13 28 13 72 b9 05 b4 3a 1f 98 d5 9b 62 7d 89 21 4d bb dd 71 20 27 c3 08 da 3f 50 bd 2c 31 d1 z.(.r...:....b}.!M..q.'...?P.,1.
06c0 e4 50 68 28 bf 02 21 4d c3 0a d0 27 76 5d d3 68 ce 8c b7 be e6 f4 82 5a 78 3a b0 08 1b 82 67 e7 .Ph(..!M...'v].h.......Zx:....g.
06e0 9b 0c 0f f3 ca 5a b8 e5 82 f9 3d 83 d0 5c 31 2f 71 8f 6f 5a 5f 9e 19 9c 3a 59 b9 af be f2 35 40 .....Z....=..\1/q.oZ_...:Y....5@
0700 61 cd b1 db 2a 56 07 9d dd 0e 52 27 64 2a 30 db b0 e1 f0 e6 ab 32 20 21 b4 04 c7 be 63 09 b3 f5 a...*V....R'd*0......2.!....c...
0720 15 a7 93 c7 99 f8 a8 4d b7 92 b7 e9 6d bc d5 09 5c 55 1e 87 e7 74 8a 8e a3 07 6b b5 3a f5 d5 7e .......M....m...\U...t....k.:..~
0740 12 13 9c 85 ee e5 b8 45 e7 18 b6 f2 ce d1 30 bc 4d 2b f3 b3 9d 87 27 f0 d0 b9 8e 2b 9f bf 43 90 .......E......0.M+....'....+..C.
0760 d6 11 44 ee a5 97 48 d7 03 ae 9d 73 8a 22 1b 17 0d 00 73 9d 39 0b b7 15 a3 6e f2 09 48 65 50 ec ..D...H....s."....s.9....n..HeP.
0780 4e 62 c5 b6 2b 26 ce 22 3f 3a 83 4c ce d1 2c ef bc 90 62 95 6e 6d 7e 3c 21 e0 7e 13 19 5f 59 31 Nb..+&."?:.L..,...b.nm~<!.~.._Y1
07a0 1f 66 34 6d ac 22 4d e2 b5 a2 57 76 b6 ad 11 7e 4b 5d c5 0e de de fa 05 6a 57 36 68 bc f9 1d 03 .f4m."M...Wv...~K]......jW6h....
07c0 00 00 00 00 49 45 4e 44 ae 42 60 82 ....IEND.B`.